Each week, one child from each year group who has demonstrated exemplary behaviour that reflects our school values will be formally invited to join our Headteacher or Deputy Headteacher for a mug of Hot chocolate and a biscuit on Monday afternoon.
This is part of our ongoing school mission to praise and reward behaviour and raise the profile of those children in our community who are working hard to be the best that they can be.
Hot Chocolate Champions - January/February 2023
9 Jan | 16 Jan | 23 Jan | 30 Jan | 6 Feb | |
Year Reception | - | - | - | - | |
Year 1 | - | Mia, Willow | Anya, Birch | Jaxon, Hazel | |
Year 2 | - | Ottie, Poplar | Sunny, Lime | - | |
Year 3 | - | William, Juniper | Isabelle, Elm | - | |
Year 4 | - | Alexandra, Rowan | Bea, Sycamore | - | |
Year 5 | - | Florence, Pear | Dhitika, Apple | Vishwa, Cherry | |
Year 6 | - | Nathan, Ash | Poppy, Oak | Alice, Hawthorn |
Hot Chocolate Champions - November/December 2022
7 Nov | 14 Nov | 21 Nov | 28 Nov | 5 Dec | 12 Dec | |
Year Reception | - | - | - | - | - | - |
Year 1 | Jake, Willow | Tara, Birch | Kiara, Hazel | Ethan, Willow | Cali, Birch | - |
Year 2 | Michael, Lime | Louisa, Poplar | Henry, Beech | Eden, Lime | Isabella, Beech | - |
Year 3 | Bettsy, Elm | - | Mia, Juniper | Riley, Elm | - | - |
Year 4 | Arthur, Sycamore | Yussuf, Rowan | Amberley, Holly | Abbie, Rowan | Rachel, Sycamore | - |
Year 5 | Havana, Apple | Mae, Cherry | Finlay, Pear | Alfie, Apple | Betty, Cherry | - |
Year 6 | Emily, Oak | Ana, Ash | Isla, Hawthorn | Isabelle, Oak | Isobel, Hawthorn | - |
Hot Chocolate Champions - September/October 2022
20 Sept | 26 Sept | 3 Oct | 10 Oct | 17 Oct | |
Reception | - | - | - | - | |
Year 1 | Erika, Birch | Martha, Hazel | James, Willow | Joshua, Birch | Sophie, Hazel |
Year 2 | Ana, Lime | Freddie, Beech | Olivia, Poplar | Flora, Lime | Lenny, Beech |
Year 3 | Owen, Elm | Elvie, Maple | Ewan, Juniper | Leo, Elm | Charlie, Maple |
Year 4 | Maggie, Rowan | Orla, Sycamore | Ava, Holly | Jake, Rowan | Henry, Holly |
Year 5 | Shanu, Apple | - (PGL) | All of Year 5 | Amba, Cherry | Nodar, Pear |
Year 6 | Eloise, Ash | Marcia, Oak | Dulcie, Hawthorn | Lydia, Ash | Leona, Hawthorn |
13 June | 20 June | 27 June | 4 July | 11 July | 18 July | |
Reception | Joshua, Birch | Rosa, Hazel | Charlie, Willow | Lottie, Birch | Frey, Willow | - |
Year 1 | Azel, Lime | Sienna, Poplar | Bea, Beech | Ella, Lime | Chloe, Poplar | - |
Year 2 | Martha, Juniper | Habeel, Maple | Nelly, Elm | Lana, Juniper | Sebbie, Maple | - |
Year 3 | Thomas, Holly | Eliana, Rowan | Walter, Sycamore | Seth, Holly | Amos, Rowan | - |
Year 4 | Alice, Cherry | Kitty, Pear | Henry, Apple | Theo, Pear | Leyna, Cherry Albie, Apple | - |
Year 5 | Alice, Hawthorn | Molly, Ash | Ridley, Oak | Leona, Hawthorn | Holly, Ash | - |
Year 6 | Ella, Elder | Luca, Pine | - | Bethany, Chestnut | Jake, Elder | - |
25 Apr | 2 May | 9 May | 16 May | 23 May | |
Reception | Tabitha, Birch | - | Pepper, Willow | Martha, Hazel | Aiko, Willow |
Year 1 | Leo, Beech | - | Skye, Poplar | Polly, Lime | Molly, Beech |
Year 2 | Balthazar, Juniper | - | Nishi, Elm | Bella, Maple | Isabelle, Elm |
Year 3 | Lola, Sycamore | - | Joseph, Rowan | Jake, Holly | Cara, Sycamore |
Year 4 | Louis, Apple | - | Archie, Cherry | Matteo, Pear | Daniel, Apple |
Year 5 | William, Ash | - | Rodrigo, Hawthorn | George, Oak | Ana, Ash |
Year 6 | Freya, Chestnut | - | Matilda-Rose, Pine | Eric, Elder | Eric (missed last week), Elder |
Hot Chocolate Champions - Feb/Mar 2022
28 Feb | 7 Mar | 14 Mar | 21 Mar | 28 Mar | |
Reception | Toby, Willow | William, Hazel | - | Felicity, Hazel | Thomas, Willow |
Year 1 | Jessica, Poplar | Jessica, Poplar | Viktoria, Beech | Michael, Lime | Lois, Poplar |
Year 2 | Anna, Elm | Maximilian, Maple | Arthur, Juniper | Alexandra, Elm | Poppy, Maple |
Year 3 | Oscar, Sycamore | Maggie, Rowan | Maxime, Holly | Maya, Rowan | Ava, Holly |
Year 4 | Archie, Cherry | Andria, Pear | Jack, Apple | Remy, Cherry | Beau, Pear |
Year 5 | Emilie, Oak | Alexis, Hawthorn | Finlay, Ash | Amelie, Oak | Rosie, Hawthorn |
Year 6 | Maria, Pine | Thomas, Chestnut | Thomas, Chestnut | Bellatrix, Pine | Haze, Elder |