Each week, one child from each year group who has demonstrated exemplary behaviour that reflects our school values will be formally invited to join our Headteacher or Deputy Headteacher for a mug of Hot chocolate and a biscuit on Monday afternoon.
This is part of our ongoing school mission to praise and reward behaviour and raise the profile of those children in our community who are working hard to be the best that they can be.
Hot Chocolate Champions - June/July 2023
12 Jun | 19 Jun | 26 Jun | 3 Jul | 10 Jul | 17 Jul | |
Reception | Ronnie, Elder | Sienna, Chestnut | - | Lydia, Pine | Dylan, Elder | |
Year 1 | Luca, Willow | Tristan, Hazel | - | Isabella, Beech | Pablo, Willow | |
Year 2 | Henry, Lime | Louisa, Poplar | - | Isabella, Beech | Iscah, Poplar | |
Year 3 | Alfie, Maple | Arthur, Juniper | - | - | - | |
Year 4 | Indiana, Holly | Walter, Sycamore | - | Yusuf, Rowan | - | |
Year 5 | Fatimah, Apple | Charlie, Cherry | - | Pati, Pear | Edy, Cherry | |
Year 6 | Orlaith, Hawthorn | Emily, Ash | - | Kayla, Oak | Molly, Hawthorn |
Hot Chocolate Champions - April/May 2023
24 April | 2 May | 9 May | 15 May | 22 May | |
Reception | Monty, Elder | - | - | Atti, Pine | Ronnie, Elder |
Year 1 | Harry, Willow | - | - | Olivia, Hazel | Charlotte, Birch |
Year 2 | Rudy, Beech | - | - | Emily, Poplar | Abi, Beech |
Year 3 | Maryam, Elm | - | - | Lana, Juniper | Alex, Elm |
Year 4 | Amberley, Holly | - | - | Ellis, Sycamore | Jasmine, Rowan |
Year 5 | Matteo, Pear | - | - | Ayla, Apple | Svitlana, Cherry |
Year 6 | Isla, Oak | - | - | Beth, Ash | Rowan, Oak |
Hot Chocolate Champions - February/March 2023
27 Feb | 6 March | 13 March | 20 March | 27 March | |
Reception | Jonas, Elder | Francesca, Pine | - | - | Grace, Elder Eliza, Chestnut |
Year 1 | Max, Hazel | Charlotte, Birch | Alice, Willow | - | Nahyan, Hazel Hazel & Harvey, Birch |
Year 2 | Polly, Lime | Enid, Poplar | Harriet, Beech | - | Eva, Lime |
Year 3 | Max, Maple | Sophie, Juniper | - | - | Chester, Juniper |
Year 4 | Lexi, Rowan | Ted, Sycamore | Sofia, Holly | - | Eliana, Rowan |
Year 5 | Eliza, Apple | Eliza, Cherry | Elsie, Pear | - | Eliott, Apple David, Cherry |
Year 6 | Bethan, Oak | James, Hawthorn | Ashley, Ash | - | Lily, Oak Jensen, Hawthorn |
Hot Chocolate Champions - January/February 2023
9 Jan | 16 Jan | 23 Jan | 30 Jan | 6 Feb | |
Reception | - | - | - | - | Safa, Pine |
Year 1 | - | Mia, Willow | Anya, Birch | Jaxon, Hazel | Georgia, Willow |
Year 2 | - | Ottie, Poplar | Sunny, Lime | - | Tessia, Poplar |
Year 3 | - | William, Juniper | Isabelle, Elm | - | Ayaat, Juniper |
Year 4 | - | Alexandra, Rowan | Bea, Sycamore | - | Barnaby, Holly |
Year 5 | - | Florence, Pear | Dhitika, Apple | Vishwa, Cherry | Olly, Pear |
Year 6 | - | Nathan, Ash | Poppy, Oak | Alice, Hawthorn | Oliver, Ash |
Hot Chocolate Champions - November/December 2022
7 Nov | 14 Nov | 21 Nov | 28 Nov | 5 Dec | 12 Dec | |
Reception | - | - | - | - | - | - |
Year 1 | Jake, Willow | Tara, Birch | Kiara, Hazel | Ethan, Willow | Cali, Birch | - |
Year 2 | Michael, Lime | Louisa, Poplar | Henry, Beech | Eden, Lime | Isabella, Beech | - |
Year 3 | Bettsy, Elm | - | Mia, Juniper | Riley, Elm | - | - |
Year 4 | Arthur, Sycamore | Yussuf, Rowan | Amberley, Holly | Abbie, Rowan | Rachel, Sycamore | - |
Year 5 | Havana, Apple | Mae, Cherry | Finlay, Pear | Alfie, Apple | Betty, Cherry | - |
Year 6 | Emily, Oak | Ana, Ash | Isla, Hawthorn | Isabelle, Oak | Isobel, Hawthorn | - |
Hot Chocolate Champions - September/October 2022
20 Sept | 26 Sept | 3 Oct | 10 Oct | 17 Oct | |
Reception | - | - | - | - | |
Year 1 | Erika, Birch | Martha, Hazel | James, Willow | Joshua, Birch | Sophie, Hazel |
Year 2 | Ana, Lime | Freddie, Beech | Olivia, Poplar | Flora, Lime | Lenny, Beech |
Year 3 | Owen, Elm | Elvie, Maple | Ewan, Juniper | Leo, Elm | Charlie, Maple |
Year 4 | Maggie, Rowan | Orla, Sycamore | Ava, Holly | Jake, Rowan | Henry, Holly |
Year 5 | Shanu, Apple | - (PGL) | All of Year 5 | Amba, Cherry | Nodar, Pear |
Year 6 | Eloise, Ash | Marcia, Oak | Dulcie, Hawthorn | Lydia, Ash | Leona, Hawthorn |