School Day Timings:
Children are allowed in from 8:35 to go to their classroom. At St John's the morning register is taken and closed at 8:50. Afternoon registration will close 10 minutes after the end of lunchtime.
Year group | Morning Session | Afternoon Session |
EYFS | 8:45 - 11:40 | 12:35 - 3:10 |
Year 1 | 8:45 - 11:55 | 12:50 - 3:15 |
Year 2 | 8:45 - 12:10 | 1:00 - 3:15 |
Year 3 | 8:45 - 12:25 | 1:15 - 3:20 |
Year 4 | 8:45 - 12:35 | 1:25 - 3:20 |
Year 5 | 8.45 - 12:50 | 1:40 - 3:20 |
Year 6 | 8:45 - 12:55 | 1:45 - 3:20 |
2022/2023 Academic Year – Key Term Dates
TERM 1 | INSET Day | Thursday | 1 September |
INSET Day | Friday | 2 September | |
First Day | Monday | 5 September | |
Last Day | Friday | 21 October | |
| Half term |
| 24 October – 28 October |
TERM 2 | First day | Monday | 31 October |
Last day | Friday | 16 December | |
Christmas Holidays 19 December - 2 January | |||
TERM 3 | INSET Day | Tuesday | 3 January |
First day | Wednesday | 4 January | |
Last day | Friday | 10 February | |
| Half term |
| 13 February – 17 February |
TERM 4 | First day | Monday | 20 February |
Last day | Friday | 31 March | |
Easter Holidays 3 April - 14 April | |||
TERM 5 | First Day | Monday | 17 April |
BANK HOLIDAY | Monday | 1 May | |
BANK HOLIDAY | Monday | 8 May | |
Last Day | Thursday | 25 May | |
INSET DAY | Friday | 26 May | |
| Half Term |
| 29 May - 2 June |
TERM 6 | INSET DAY | Monday | 5 June |
First day | Tuesday | Monday | |
Last day | Friday | 21 July | |
Summer Holidays 24 July – 31 August | |||
TERM 1 | INSET DAY | Friday | 1 September |
INSET DAY | Monday | 4 September | |
First day | Tuesday | 5 September |
2023/2024 Academic Year – Key Term Dates
| INSET Day | Friday | 1 September |
TERM 1 | INSET Day | Monday | 4 September |
First Day | Tuesday | 5 September | |
Last Day | Friday | 20 October | |
| Half term |
| 23 October – 27 October |
TERM 2 | First day | Monday | 30 October |
Last day | Friday | 15 December | |
Christmas Holidays 18 December - 1 January | |||
| INSET Day | Tuesday | 2 January |
TERM 3 | First day | Wednesday | 3 January |
Last day | Thursday | 8 February | |
| INSET Day | Friday | 9 February |
| Half term |
| 12 – 16 February |
TERM 4 | First day | Monday | 19 February |
Last day | Thursday | 28 March | |
Easter Holidays 29 March -12 April | |||
TERM 5 | First Day | Monday | 15 April |
BANK HOLIDAY | Monday | 6 May | |
Last Day | Friday | 24 May | |
| Half Term |
| 27 May – 31 May |
TERM 6 | INSET DAY | Monday | 3 June |
First day | Tuesday | 4 June | |
Last day | Tuesday | 23 July | |
Summer Holidays 24 July – TBC | |||
| First Day |
|
|